Full Motion Vr Three Players Super Rotation Roller Coaster Game VR Simulator Gaming Cockpit
Product Details:
Place of Origin: | Panyu, Guangzhou, China |
Brand Name: | YHY VR |
Certification: | CE, RoHs |
Model Number: | YHY-01.045 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | by Email |
Packaging Details: | Bubble pack + Cardboard + Stretch film + Wood box |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, Western Union, Moneygram, L/C |
Supply Ability: | 500 sets/ month |
Detail Information |
|||
Product Name: | Super No.1 VR1080 VR 360 Simulator | Voltage: | 220V |
---|---|---|---|
Power: | 10 KW | Size: | L295*W295*H280cm |
Max Load: | 300 Kgs | VR Glass Spec.: | Deepoon VR E3 / 3 Glasses D4 |
Game Quantity: | 10 Thrilling Games; 3-8 Minutes | Warranty: | 12 Months, Technical Support For Machine Lifetime |
After-Sale Service: | 24 Hours By Technician | Application: | Amusement Park, Indoor Playground, Shopping Mall, VR Zone, Water Park |
Product Description
Full Motion Vr Three Players Super Rotation Roller Coaster Game VR Simulator Gaming Cockpit
Product Introduction
VR 1080 Super NO.1 for three players is a exclusively developed Game VR Simulator from YHY VR. It is designed with THREE 360°rotations, ONE is 360° Chair Rotating, SECOND is 360° Background, THIRD is 360° Base Rotating, so it names VR 1080 (Super NO.1).
Product Parameters
Product name | Super No.1 VR1080 VR 360 Simulator |
Voltage | 220V |
Power | 10 KW |
Size | L295*W295*H280cm |
Max Load | 300 kgs |
VR Glass Spec. | Deepoon VR E3 / 3 Glasses D4 |
Game Quantity | 10 Thrilling Games; 3-8 minutes |
Warranty | 12 months, technical support for Machine lifetime |
After-Sale Service | 24 hours by technician |
Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
1 Day | US$12 | 3 | 6 | 10 | US$2,160 |
1 Month | US$12 | 3 | 6 | 10 | US$64,800 |
3 Months | US$12 | 3 | 6 | 10 | US$194,400 |
6 Months | US$12 | 3 | 6 | 10 | US$388,800 |
1 Year | US$12 | 3 | 6 | 10 | US$777,600 |