Double Players VR Egg Chair
Product Details:
Place of Origin: | Panyu, Guangzhou, China |
Brand Name: | YHY VR |
Certification: | CE, RoHs |
Model Number: | YHY-01.019 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | by Email |
Packaging Details: | Bubble pack + Cardboard + Stretch film + Wood box |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, Western Union, Moneygram, L/C |
Supply Ability: | 500 sets/ month |
Detail Information |
|||
Product Name: | Double VR Sparta Egg Chair | Voltage: | 220V |
---|---|---|---|
Power: | 2.5KW | Size: | L200*W120*H200cm |
Control Panel: | 21.5'' Wireless Touch Screen All-in-one PC | Weight: | 300 Kgs |
Max Load: | 200 Kgs | VR Glass Spec.: | Deepoon VR E3 |
Game Quantity: | 150 9D Movies (including 18 Interactive Games), 50 5D Movies; 3-8 Minutes | Warranty: | 12 Months, Technical Support For Machine Lifetime |
After-Sale Service: | 24 Hours By Technician | Application: | Amusement Park, Indoor Playground, Shopping Mall, VR Zone, Water Park |
High Light: | Double Players VR Egg Chair,2.5KW VR Egg Chair,ROHS Virtual Roller Coaster Simulator |
Product Description
Double Players Roller Coaster Simulator VR Sparta Egg Chair Cinema With Deepoon VR Glass
Product introduction
9D VR Sparta egg chair is with 360° panoramic view VR glass, combine with the VR movies. Content includes exciting game like "Roller Coaster", horrible theme like "Eye of the Fear", funny adventure like "Finding Demo", etc.
Product Parameters
Product name | Double VR Sparta Egg Chair |
Voltage | 220V |
Power | 2.5 KW |
Size | L200*W120*H200cm |
Control Panel | 21.5'' wireless touch screen All-in-one PC |
Weight | 300 kgs |
Max Load | 200 kgs |
VR Glass Spec. | Deepoon VR E3 |
Game Quantity | 150 9D movies (including 18 interactive games), 50 5D movies; 3-8 minutes |
Warranty | 12 months, technical support for Machine lifetime |
After-Sale Service | 24 hours by technician |
Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
1 Day | US$5 | 2 | 6 | 10 | US$600 |
1 Month | US$5 | 2 | 6 | 10 | US$18,000 |
3 Months | US$5 | 2 | 6 | 10 | US$54,000 |
6 Months | US$5 | 2 | 6 | 10 | US$108,000 |
1 Year | US$5 | 2 | 6 | 10 | US$216,000 |
Want to Know more details about this product