|  | Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Virtual Reality Arcade Games Vr 360 Simulator | Power: | 4.5kw | 
|---|---|---|---|
| Size: | L260*W151*H210cm | Max Load: | 100kg | 
| VR Glass Spec.: | Deepoon VR E3 | Game Quantity: | 8 Games; 3-8 Minutes | 
| Warranty: | 12 Months, Technical Support For Machine Lifetime | After-Sale Service: | 24 Hours By Technician | 
| Application: | Amusement Park, Shopping Mall, VR Zone, Water Park, Indoor Playground | Customization: | Hardware & Software Customized | 
| Highlight: | Immersive VR 360 Simulator,8 Games VR 360 Simulator,60Hz Virtual Reality Arcade Games | ||
Vr Immersion 8 Games 50-60Hz Virtual Reality Arcade Games Vr 360 Simulator
Product Parameters:
| Product name | 9d Video Game Jumping Machine | 
| Voltate | 220V | 
| Power | 4.5kw | 
| Size | L260*W151*H210cm | 
| Control Panel | 21.5'': 62*46*135cm | 
| Weight | 600kg | 
| Max Load | 100kg | 
| VR Glass Spec. | Deepoon VR E3 | 
| Game Quantity | 8 games; 3-8 minutes | 
| Warranty | 12 months, technical support for Machine lifetime | 
| After-Sale Service | 24 hours by technician | 
| Application | amusement park,c, shopping mall, VR Zone, Waterr park | 
Profit Analysis:
| Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income | 
| 1 Day | US$12 | 1 | 6 | 10 | US$720 | 
| 1 Month | US$12 | 1 | 6 | 10 | US$21,600 | 
| 3 Months | US$12 | 1 | 6 | 10 | US$64,800 | 
| 6 Months | US$12 | 1 | 6 | 10 | US$129,600 | 
| 1 Year | US$12 | 1 | 6 | 10 | US$259,200 | 




Contact Person: Ms. Angela
Tel: 0086 18078828530
Fax: 86-20-39939909