Product Details:
Payment & Shipping Terms:
|
Product Name: | Super VR Motorcycle Racing Simulator Car | Voltage: | 220V |
---|---|---|---|
Power: | 2.5KW | Size: | L190*W160*H180cm |
Control Panel: | 42'' LCD TV | Weight: | 300 Kgs |
Max Load: | 100 Kgs | VR Glass Spec.: | Deepoon VR E3 |
Game Quantity: | 8 Games | Warranty: | 12 Months, Technical Support For Machine Lifetime |
After-Sale Service: | 24 Hours By Technician | Application: | Amusement Park, Indoor Playground, Shopping Mall, VR Zone, Water Park |
Highlight: | 2.5KW Virtual Reality Motorcycle Simulator,CE Virtual Reality Motorcycle Simulator,Water Park VR Car Racing Games |
Super VR Motorcycle Driving Practice Racing Car Simulator With Logitech Parts
Product introduction
Super VR driving practice racing car simulator, using the most advanced force feedback steering wheel in the market; professional setting 5 gear tiptronic with paddle shifters; With all aluminum alloy material clutch, throttle, brake pedal combination.
Product Parameters
Product name | Super VR Motorcycle Racing Simulator Car |
Voltage | 220V |
Power | 2.5 KW |
Size | L190*W160*H180cm |
Control Panel | 42'' LCD TV |
Weight | 300 kgs |
Max Load | 100 kgs |
VR Glass Spec. | Deepoon VR E3 |
Game Quantity | 8 games |
Warranty | 12 months, technical support for Machine lifetime |
After-Sale Service | 24 hours by technician |
Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
1 Day | US$5 | 1 | 6 | 10 | US$300 |
1 Month | US$5 | 1 | 6 | 10 | US$9,000 |
3 Months | US$5 | 1 | 6 | 10 | US$27,000 |
6 Months | US$5 | 1 | 6 | 10 | US$54,000 |
1 Year | US$5 | 1 | 6 | 10 | US$108,000 |
Contact Person: Ms. Angela
Tel: 0086 18664839091
Fax: 86-20-39939909