Customized Virtual Reality 9D VR Simulator Game King Kong With Deepoon VR Glasses
Product Details:
Place of Origin: | Panyu, Guangzhou, China |
Brand Name: | YHY VR |
Certification: | CE, RoHs |
Model Number: | YHY-01.001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | by Email |
Packaging Details: | Bubble pack + Cardboard + Stretch film + Wood box |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, Western Union, Moneygram, L/C |
Supply Ability: | 500 sets/ month |
Detail Information |
|||
Product Name: | VR360 King Kong 9D VR Simulator | Voltate: | 220V |
---|---|---|---|
Power: | 4.0 KW | Size: | L220*W170*H225cm |
Max Load: | 100kg | VR Glass Spec.: | Deepoon VR E3 |
Game Quantity: | 9 Movies, 4 Interactive Games; 3-8 Minutes | Warranty: | 12 Months, Technical Support For Machine Lifetime |
After-Sale Service: | 24 Hours By Technician | Application: | Amusement Park, Indoor Playground, Shopping Mall, VR Zone, Water Park |
High Light: | King Kong 9D VR Simulator,Customized 9D VR Simulator,Customized 9D VR Game |
Product Description
Customized Virtual Reality 9D VR Simulator King Kong With Deepoon VR Glasses
Product Introduction
360 VR King Kong is with 360 degree free rotation, exclusive robot cockpit, fashion and attractive virtual reality gaming machine. It also has sense effect of Air face, ear wind, leg sweep, hip vibration, back vibration, brings you to the virtual reality world.
Product Parameters
Product name | VR360 King Kong 9D VR Simulator |
Voltate | 220V |
Power | 4.0 KW |
Size | L220*W170*H225cm |
Max Load | 100kg |
VR Glass Spec. | Deepoon VR E3 |
Game Quantity | 9 movies, 4 interactive games; 3-8 minutes |
Warranty | 12 months, technical support for Machine lifetime |
After-Sale Service | 24 hours by technician |
Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
1 Day | US$12 | 1 | 6 | 10 | US$720 |
1 Month | US$12 | 1 | 6 | 10 | US$21,600 |
3 Months | US$12 | 1 | 6 | 10 | US$64,800 |
6 Months | US$12 | 1 | 6 | 10 | US$129,600 |
1 Year | US$12 | 1 | 6 | 10 | US$259,200 |