360 Degree Virtual Roller Coaster Ride 4.0KW King Kong VR Game Simulator
Product Details:
Place of Origin: | Panyu, Guangzhou, China |
Brand Name: | YHY VR |
Certification: | CE, RoHs |
Model Number: | YHY-01.001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | by Email |
Packaging Details: | Bubble pack + Cardboard + Stretch film + Wood box |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, Western Union, Moneygram, L/C |
Supply Ability: | 500 sets/ month |
Detail Information |
|||
Name: | 360 VR Kingkong Game Simulator | Voltage: | 220V |
---|---|---|---|
Power: | 4.0 KW | Size: | L220*W170*H225cm |
Control Panel: | 21.5'' | Weight: | 500kg |
Max Load: | 100kg | VR Glass Spec.: | Deepoon VR E3 |
Game Quantity: | 9 Movies, 4 Interactive Games; 3-8 Minutes | Warranty: | 12 Months, Technical Support For Machine Lifetime |
After-Sale Service: | 24 Hours By Technician | Application: | Amusement Park, Indoor Playground, Shopping Mall, VR Zone, Water Park |
High Light: | 360 Degree Virtual Roller Coaster Ride,4.0KW Virtual Roller Coaster Ride,360 Degree King Kong VR Game |
Product Description
360 Degree Virtual Roller Coaster Ride King Kong VR Game Simulator
Product Introduction
9D Virtual Reality 360 Kingkong VR is with 360 egree rotation,truly full view angle,cool appearance and the entire cockpit design.Interactive immersive VR games,thrilling 360 degree rotation Rotatin,unique dynamic effects such as blow,leg sweep,tremor,and back effects,bring you a wonderful virtual journey.
Product Parameters
Product name | 360 VR Kingkong Game Simulator |
Voltage | 220V |
Power | 4.0 KW |
Size | L220*W170*H225cm |
Control Panel | 21.5'' |
Weight | 500kg |
Max Load | 100kg |
VR Glass Spec. | Deepoon VR E3 |
Game Quantity | 9 movies, 4 interactive games; 3-8 minutes |
Warranty | 12 months, technical support for Machine lifetime |
After-Sale Service | 24 hours by technician |
Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
1 Day | US$8 | 1 | 6 | 10 | US$480 |
1 Month | US$8 | 1 | 6 | 10 | US$14,400 |
3 Months | US$8 | 1 | 6 | 10 | US$43,200 |
6 Months | US$8 | 1 | 6 | 10 | US$86,400 |
1 Year | US$8 | 1 | 6 | 10 | US$172,800 |



