Shopping Mall 9D VR Cinema 1.5KW Double Sliding VR Simulator Games
Product Details:
Place of Origin: | Panyu, Guangzhou, China |
Brand Name: | YHY VR |
Certification: | CE, RoHs |
Model Number: | YHY-01.013 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | by Email |
Packaging Details: | Bubble pack + Cardboard + Stretch film + Wood box |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, Western Union, Moneygram, L/C |
Supply Ability: | 500 sets/ month |
Detail Information |
|||
Product Name: | 9D Double VR Sliding Cinema | Voltage: | 220V |
---|---|---|---|
Power: | 1.5 KW | Size: | L200*W140*H120cm |
Control Panel: | Standard: 19'' | Weight: | 150 Kgs |
Max Load: | 180 Kgs | VR Glass Spec.: | Deepoon VR E3 |
Game Quantity: | 150 9D Movies (including 18 Interactive Games), 50 5D Movies; 3-8 Minutes | Warranty: | 12 Months, Technical Support For Machine Lifetime |
After-Sale Service: | 24 Hours By Technician | Application: | Amusement Park, Indoor Playground, Shopping Mall, VR Zone, Water Park |
High Light: | Double Sliding 9D VR Cinema,1.5KW 9D VR Cinema,9D VR Simulator Games |
Product Description
Shopping Mall 9D VR Double Sliding Cinema VR Simulator Game Sliders
Product introduction
VR Slide is a combination of VR display and electrical electromagnetic suspension movement platform, it can make players feel like in the game, like the virtual world of the matrix, compared with special effects theater, electrical 9DVR experience hall is a large screen pulled in front of players eyes, shows another scenery in your nose.
Product Parameters
Product name | 9D Double VR Sliding Cinema |
Voltage | 220V |
Power | 1.5KW |
Size | L200*W140*H120cm |
Control Panel | Standard: 19'' |
Weight | 150 kgs |
Max Load | 180 kgs |
VR Glass Spec. | Deepoon VR E3 |
Game Quantity | 150 9D movies (including 18 interactive games), 50 5D movies; 3-8 minutes |
Warranty | 12 months, technical support for Machine lifetime |
After-Sale Service | 24 hours by technician |
Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
1 Day | US$5 | 2 | 6 | 10 | US$600 |
1 Month | US$5 | 2 | 6 | 10 | US$18,000 |
3 Months | US$5 | 2 | 6 | 10 | US$54,000 |
6 Months | US$5 | 2 | 6 | 10 | US$108,000 |
1 Year | US$5 | 2 | 6 | 10 | US$216,000 |