|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Standing Vr 360 One Player Vr Theme Parks | Voltage: | 220V |
|---|---|---|---|
| Power: | 2.5kw | Size: | L206*W125*H260cm |
| Computer RAM: | 8G | Max Load: | 100kg |
| VR Glass Spec.: | Deepoon VR E3 | Players: | 1 Players |
| Game Quantity: | 10 Movies, 2 Interactive Games; 3-8 Minutes | Warranty: | 12 Months, Technical Support For Machine Lifetime |
| After-Sale Service: | 24 Hours By Technician | Application: | Amusement Park, Shopping Mall, VR Zone, Water Park, Indoor Playground |
| Highlight: | 2.5KW VR Theme Parks,360 Degree VR Theme Parks,360 Degree VR Simulator Machine |
||
Standing Vr 360 One Player Vr Theme Parks 500W Vr Simulator Machine
Product Parameters:
| Product name | Standing Vr 360 One Player Vr Theme Parks |
| Voltage | 220V |
| Power | 2.5KW |
| Size | L206*W125*H260cm |
| Control Panel | Standard: 21.5inch (42'' available) |
| Weight | 400kg |
| Max Load | 100kg |
| VR Glass Spec. | Deepoon VR E3 |
| Game Quantity | 10 movies, 2 Interactive games; 3-8 minutes |
| Warranty | 12 months, technical support for Machine lifetime |
| After-Sale Service | 24 hours by technician |
| Application | amusement park, shopping mall, VR Zone, Water park |
Profit Analysis:
| Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
| 1 Day | US$12 | 1 | 6 | 10 | US$720 |
| 1 Month | US$12 | 1 | 6 | 10 | US$21,600 |
| 3 Months | US$12 | 1 | 6 | 10 | US$64,800 |
| 6 Months | US$12 | 1 | 6 | 10 | US$129,600 |
| 1 Year | US$12 | 1 | 6 | 10 | US$259,2 |
![]()
Contact Person: Ms. Angela
Tel: 0086 18078828530
Fax: 86-20-39939909