Product Details:
Payment & Shipping Terms:
|
Product Name: | Super No.1 VR1080 VR 360 Simulator | Voltage: | 220V |
---|---|---|---|
Power: | 10 KW | Size: | L295*W295*H280cm |
Max Load: | 300 Kgs | VR Glass Spec.: | Deepoon VR E3 / 3 Glasses D4 |
Game Quantity: | 10 Thrilling Games; 3-8 Minutes | Warranty: | 12 Months, Technical Support For Machine Lifetime |
After-Sale Service: | 24 Hours By Technician | Application: | Amusement Park, Indoor Playground, Shopping Mall, VR Zone, Water Park |
Highlight: | Amusement Park VR 360 Simulator,10KW VR 360 Simulator |
Amusement Park 360 720 1080 Rotation VR NO.1 Machine Virtual Roller Coaster VR 360 Simulator
Product Introduction
Super NO.1 is a new and exclusively developed VR machine from YHY VR, Kindly note that no matter the appearance, but also the Utility Model we have the Patents. It is designed with THREE 360°rotations, ONE is 360° Chair Rotating, SECOND is 360° Background, THIRD is 360° Base Rotating, so it names VR 1080 (Super NO.1).
Product Parameters
Product name | Super No.1 VR1080 VR 360 Simulator |
Voltage | 220V |
Power | 10 KW |
Size | L295*W295*H280cm |
Max Load | 300 kgs |
VR Glass Spec. | Deepoon VR E3 / 3 Glasses D4 |
Game Quantity | 10 Thrilling Games; 3-8 minutes |
Warranty | 12 months, technical support for Machine lifetime |
After-Sale Service | 24 hours by technician |
Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
1 Day | US$12 | 3 | 6 | 10 | US$2,160 |
1 Month | US$12 | 3 | 6 | 10 | US$64,800 |
3 Months | US$12 | 3 | 6 | 10 | US$194,400 |
6 Months | US$12 | 3 | 6 | 10 | US$388,800 |
1 Year | US$12 | 3 | 6 | 10 | US$777,600 |
Contact Person: Ms. Angela
Tel: 0086 18664839091
Fax: 86-20-39939909