|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 3 DOF 3 Screens Racing Simulator | Voltage: | 220V |
|---|---|---|---|
| Power: | 3.0 KW | Size: | L182*W249*H206cm |
| Screen *3: | 42'' LCD TV | Weight: | 300 Kgs |
| Max Load: | 200 Kgs | Game Quantity: | 8 Series Games |
| Warranty: | 12 Months, Technical Support For Machine Lifetime | After-Sale Service: | 24 Hours By Technician |
| Application: | Amusement Park, Indoor Playground, Shopping Mall, VR Zone, Water Park | ||
| Highlight: | 2 Players Three Screen Racing Simulator,Adjustable Driving Three Screen Racing Simulator |
||
2 Players 3 Screens Motion Chair Ajustable Driving Game Steering Wheel Simulator
Product introduction
Product Parameters
| Product name | 3 DOF 3 Screens Racing Simulator |
| Voltage | 220V |
| Power | 3.0 KW |
| Size | L182*W249*H206cm |
| Screen *3 | 42'' LCD TV |
| Weight | 300 kgs |
| Max Load | 200 kgs |
| Game Quantity | 8 series games |
| Warranty | 12 months, technical support for Machine lifetime |
| After-Sale Service | 24 hours by technician |
| Application | Amusement park, Indoor Playground, Shopping mall, VR Zone, Water park |
Profit Analysis
| Time | Unit Price | Number of Player/Time | Times/Hour | Working Hour/Day | Total Income |
| 1 Day | US$5 | 2 | 6 | 10 | US$600 |
| 1 Month | US$5 | 2 | 6 | 10 | US$18,000 |
| 3 Months | US$5 | 2 | 6 | 10 | US$54,000 |
| 6 Months | US$5 | 2 | 6 | 10 | US$108,000 |
| 1 Year | US$5 | 2 | 6 | 10 | US$216,000 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Angela
Tel: 0086 18078828530
Fax: 86-20-39939909